Perlihatkan publikasi sederhana
| dc.contributor.advisor | apt.Siti Jubaidah,S.Far.,M.Pd. | |
| dc.contributor.advisor | apt. Husnul Warnida, S.Si, M.Si. | |
| dc.contributor.author | RISKI MAHAKAM RIPALDI | |
| dc.contributor.editor | RISKI MAHAKAM RIPALDI | |
| dc.contributor.other | apt.Heri Wijaya,M.Si. | |
| dc.contributor.other | apt.Rusdiati Helmidanora,M.Sc. | |
| dc.date.accessioned | 2023-11-06T21:32:49Z | |
| dc.date.available | 2023-11-06T21:32:49Z | |
| dc.date.copyright | Semua hak cipta dilindungi oleh Sekolah Tinggi Ilmu Kesehatan Samarinda | |
| dc.date.issued | 2022-07-19 | |
| dc.identifier | 20482013066 | |
| dc.identifier.uri | https://ecampus.stiksam.ac.id/repo/handle/123456789/109 | |
| dc.description | Kata Kunci : Referensi : | |
| dc.description.abstract | ANALISIS RESPON KONSUMEN TERHADAP STRATEGI BAURAN PEMASARAN (MARKETING MIX)DI APOTEK RIZKI MAHAKAM FARMA 1 KOTA BANGUN | |
| dc.publisher | Farmasi (S1) | |
| dc.subject | ||
| dc.title | ANALISIS RESPON KONSUMEN TERHADAP STRATEGI BAURAN PEMASARAN (MARKETING MIX)DI APOTEK RIZKI MAHAKAM FARMA 1 KOTA BANGUN | |
| dc.type | Thesis S1 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||